|
|
The TFD NASD Exam Preparation Courses |
|
"Training, the Currency of the New Millennium"
|
The TFD NASD Exam Preparation Courses |
|
Series 4 |
Registered Options Principal |
| Series 6 | Limited Representative - Investment Companies and Variable Contracts |
| Series 8 | Limited Principal - Branch Manager |
| Series 7 | General Securities Representative - Full Service Stock Broker |
| Series 9 & 10 | General Securities Sales Supervisor |
| Series 11 | Assistant Representative - Order Processing - Sales Assistant |
| Series 24 | General Securities Principal |
| Series 26 | Broker/Dealer Financial and Operations Principal |
| Series 27 | Financial and Operations Principal |
| Series 28 | Broker/Dealer Financial and Operations Principal |
| Series 39 | Direct Participation Programs Limited Principal |
| Series 42 | Registered Options Representative |
| Series 51 | Municipal Fund Securities Principal |
| Series 52 | Municipal Securities Representative |
| Series 53 | Municipal Securities Principal |
| Series 55 | Equity Trader Limited Representative |
| Series 62 | Corporate Securities Limited Representative |
| Series 63 | Uniform Securities Agent State Law Examination |
| Series 72 | Government Securities Limited Representative |
| Series 82 | Limited Representative - Private Securities Offerings Representative |
| For more information on any of the above courses please fill out our contact form. |
Can't find it? Try searching TFD Institute or the entire web with:
Copyright © 1984-2005 TFD
Training Worldwide Corporation, Inc. All Rights Reserved.
Designated trademarks are the property of their respective owners.
Use of this Web site constitutes acceptance of the TFD User Agreement and Privacy Policy.
Web Site Design - Copyright © 2001-2005 Yellow Lab Ventures - All Rights
Reserved
TFDinstitute.com is a managed domain property of Schafer & Associates